Wine Wednesday Quick Quiz Answers
Here are the correct answers for the Quick Quiz:
QUESTION 1 ANSWER
Which of these shades would indicate you were drinking a Sauternes or Aged Riesling?
The first image is correct
QUESTION 2 ANSWER
Which of these shades would indicate you were drinking a Chardonnay or Aged White Rioja?
The first image is correct
QUESTION 3 ANSWER
Which of these shades would indicate you were drinking a Pinot Noir Rosé Pinot Gris?
The first image is correct
QUESTION 4 ANSWER
Which of these shades would indicate you were drinking a Merlot, Cabernet Sauvignon or Tannat?
The first image is correct
QUESTION 5 ANSWER
Which of these shades would indicate you were drinking a Tawny Port or Aged Nebbiolo?
The first image is correct
Invite someone to sign up. It’s FREE!
If you know anyone who you think would enjoy receiving the Quick Quiz, send them the following:
I’m sending you this because I’m enjoying learning more about wine, and think you will as well. Tap the link to register and receive The Wednesday Wine Club Quick Quiz every Wednesday morning (it’s free to join and play) : https://taplearngo.com/wine
WEDNESDAY WINE CLUB
LEADERBOARD
NOTE: Click on the GREEN + sign on your row to see all the data for you
Rank | Name | Total | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
---|---|---|---|---|---|---|---|
1 | Chris H | 14 | 0 | 5 | 4 | 5 | 0 |
2 | Mario | 14 | 0 | 5 | 4 | 5 | 0 |
3 | Navin | 13 | 0 | 4 | 4 | 5 | 0 |
4 | Pieta | 13 | 0 | 5 | 3 | 5 | 0 |
5 | Karen | 12 | 0 | 5 | 3 | 4 | 0 |
6 | Ashleigh | 11 | 0 | 4 | 3 | 4 | 0 |
7 | Jean | 11 | 0 | 4 | 2 | 5 | 0 |
8 | Sue | 11 | 0 | 5 | 2 | 4 | 0 |
9 | Hanspeter | 10 | 0 | 5 | 2 | 3 | 0 |
10 | Linda | 10 | 0 | 4 | 2 | 4 | 0 |
11 | Melissa | 10 | 0 | 4 | 3 | 3 | 0 |
12 | Michelle | 9 | 0 | 5 | 4 | 0 | 0 |
13 | Charmaine | 7 | 0 | 0 | 3 | 4 | 0 |
14 | Trevor | 7 | 0 | 4 | 1 | 2 | 0 |
15 | Barrie | 6 | 0 | 2 | 2 | 2 | 0 |
16 | Lanser | 6 | 0 | 3 | 3 | 0 | 0 |
17 | Bruno | 5 | 0 | 4 | 1 | 0 | 0 |
18 | Charles | 5 | 0 | 5 | 0 | 0 | 0 |
19 | Kudzai | 5 | 0 | 5 | 0 | 0 | 0 |
20 | Gaale | 4 | 0 | 0 | 4 | 0 | 0 |
21 | Lizelle | 4 | 0 | 0 | 0 | 4 | 0 |
22 | Shane | 4 | 0 | 4 | 0 | 0 | 0 |
23 | Eugene | 2 | 0 | 1 | 1 | 0 | 0 |
24 | Lucas | 2 | 0 | 0 | 1 | 1 | 0 |
25 | Petrus | 1 | 0 | 0 | 1 | 0 | 0 |
26 | Urbanus | 1 | 0 | 0 | 1 | 0 | 0 |
27 | Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bongani Ndlovu | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gary | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackie | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Johan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Johannes | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Njabulo | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Odette | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Paula | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Phindi | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Pranav | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Roxy | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shelton | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Sinisa | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tertius | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tobie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wikus | 0 | 0 | 0 | 0 | 0 | 0 |
Feedback?
If you’ve got anything you’d like to say regarding this week’s quiz, this is your moment. Go for it….
See you on the next quiz. In the meantime, keep on learning as you go
The Team at The Wednesday Wine Club