Wine Wednesday Quick Quiz Answers
Here are the correct answers for the Quick Quiz:

QUESTION 1 ANSWER
Delaire Graff Estate focus’ on which grape varietals?
- Chardonnay and Bordeaux Reds
- Pinotage and Chardonnay
- Sauvignon Blanc and Shiraz
- Syrah and Grenache

QUESTION 2 ANSWER
The Delaire Graff Rose is a unique Rose, displaying flavours of ripe strawberries , cassies and candyfloss, with red berries and cream on the mid-palate, and a juicy, crisp and dry finish, which is made up of what varietal?
- Cabernet Franc
- Pinotage
- Shiraz
- Pinot Noir

QUESTION 3 ANSWER
Which one of these Delaire Graff wines comes from the oldest vineyards on the estate?
- Delaire Graff Estate Banghoek Reseve Merlot
- Delaire Graff Estate Terraced Block
- Delaire Graff Estate Cabernet Sauvignon Reserve
- Delaire Graff Estate Coastal Cuvée Sauvignon

QUESTION 4 ANSWER
The Delaire Graff Estate Proprietor’s flagship, Laurence Graff Reserve is mainly which grape varietal?
- Cabernet Sauvignon
- Cabernet Franc
- Merlot
- Pinot Gris

QUESTION 5 ANSWER
Where does the Delaire Graff Sunrise Brut MCC get its name from?
- Named after the Delaire sunrise diamond, the largest square emerald cut fancy vivid yellow diamond in the world
- Named after the spectacular sunsets experienced on Delaire Graf Estate
- Named after the golden vivid yellow colour of the Methode Cap Classique
- Named after the first ever wine produced on the farm, ‘Sun Soul’
Invite someone to sign up. It’s FREE!
If you know anyone who you think would enjoy receiving the Quick Quiz, send them the following:
I’m sending you this because I’m enjoying learning more about wine, and think you will as well. Tap the link to register and receive The Wednesday Wine Club Quick Quiz every Wednesday morning (it’s free to join and play) : https://taplearngo.com/wine
WEDNESDAY WINE CLUB
LEADERBOARD
NOTE: Click on the GREEN + sign on your row to see all the data for you
Rank | Name | Total | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
---|---|---|---|---|---|---|---|
1 | Chris H | 14 | 0 | 5 | 4 | 5 | 0 |
2 | Mario | 14 | 0 | 5 | 4 | 5 | 0 |
3 | Navin | 13 | 0 | 4 | 4 | 5 | 0 |
4 | Pieta | 13 | 0 | 5 | 3 | 5 | 0 |
5 | Karen | 12 | 0 | 5 | 3 | 4 | 0 |
6 | Ashleigh | 11 | 0 | 4 | 3 | 4 | 0 |
7 | Jean | 11 | 0 | 4 | 2 | 5 | 0 |
8 | Sue | 11 | 0 | 5 | 2 | 4 | 0 |
9 | Hanspeter | 10 | 0 | 5 | 2 | 3 | 0 |
10 | Linda | 10 | 0 | 4 | 2 | 4 | 0 |
11 | Melissa | 10 | 0 | 4 | 3 | 3 | 0 |
12 | Michelle | 9 | 0 | 5 | 4 | 0 | 0 |
13 | Charmaine | 7 | 0 | 0 | 3 | 4 | 0 |
14 | Trevor | 7 | 0 | 4 | 1 | 2 | 0 |
15 | Barrie | 6 | 0 | 2 | 2 | 2 | 0 |
16 | Lanser | 6 | 0 | 3 | 3 | 0 | 0 |
17 | Bruno | 5 | 0 | 4 | 1 | 0 | 0 |
18 | Charles | 5 | 0 | 5 | 0 | 0 | 0 |
19 | Kudzai | 5 | 0 | 5 | 0 | 0 | 0 |
20 | Gaale | 4 | 0 | 0 | 4 | 0 | 0 |
21 | Lizelle | 4 | 0 | 0 | 0 | 4 | 0 |
22 | Shane | 4 | 0 | 4 | 0 | 0 | 0 |
23 | Eugene | 2 | 0 | 1 | 1 | 0 | 0 |
24 | Lucas | 2 | 0 | 0 | 1 | 1 | 0 |
25 | Petrus | 1 | 0 | 0 | 1 | 0 | 0 |
26 | Urbanus | 1 | 0 | 0 | 1 | 0 | 0 |
27 | Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bongani Ndlovu | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gary | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackie | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Johan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Johannes | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Njabulo | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Odette | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Paula | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Phindi | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Pranav | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Roxy | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shelton | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Sinisa | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tertius | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tobie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wikus | 0 | 0 | 0 | 0 | 0 | 0 |
Feedback?
If you’ve got anything you’d like to say regarding this week’s quiz, this is your moment. Go for it….
See you on the next quiz. In the meantime, keep on learning as you go
The Team at The Wednesday Wine Club